Solar Cable


Model: PV-ST101 /M

Model: PV-ST101 /F
| Technical Parameters of PV-ST101 | |||
| Certification mark | TUV UL | ||
| The diameter of the connection | 1 x 4 mm² (12AWG) | ||
| Plug Housing (RTI) | PC (115 °C) | ||
| Receptacle contact material | Copper / silver plated | ||
| Max. System voltage | 1500 VDC | ||
| Rated impluse voltage | 8000 VAC | ||
| Rated insulation voltage | 16000 VDC | ||
| Rated current | 30A (1 x 4 mm² , 12AWG) | ||
| Waterproof grade | IP67 | ||
| Temperature range | -40 °C - 85 °C | ||
| Flame retardance | UL94-VO | ||
| Weather-resistance | No serious appearance defects after Ultravoilet irradiation and humid heat test | ||
| Contact resistance | <0.35m Ω | ||

PV-TOPBOX-01

Solar Crimping Tool PV-CT01

Solar Cable Stripping Toos PV-CT02

Solar Cable Cutter PV-C03

MC4 PV Connector Spanner PV-CT04
↑