Infrastructure
NO | PROJECT | CABLE TYPE | COUNTRY |
1 | KLK OLEOMAS PULAU INDAH (PALM OIL) | Power Cable, Instrument & Control Cables, Fire Resistance Cables | Malaysia |
2 | LEKIR BULK TERMINAL JETTY SRI MANJUNG | Power Cable & Earthling Cables | Malaysia |
3 | LANGSAT BITUMEN TERMINAL | Power Cable, Instrument & Control Cables, Fire Resistance Cables | Malaysia |
4 | MP2 PROJECT, GEBENG | Power Cable | Malaysia |
5 | SABAH AMMONIA UREA PROJECT (SAMUR) | Power Cable | Malaysia |
6 | WESTPORT, KLANG | Power Cable, Instrument & Control Cables | Malaysia |
7 | NORTHPORT, KLANG | Power Cable | Malaysia |
8 | BUS TERMINAL MAKMUR KUANTAN | Power Cable | Malaysia |
9 | TUDM (Tentera Udara Diraja Malaysia) SUBANG – PACKAGE 3 | Power Cable, Instrument & Control Cables | Malaysia |
10 | RE-GASIFICATION TERMINAL 2 (RGT 2) | Power Cable, Instrument & Control Cables, Fire Resistance Cables | Malaysia |
11 | CHANGI AIRPORT PHASE 2 | Power Cable, Pilot Cable | Singapore |
12 | KONIAMBO PROJECT | Power Cable, Instrument & Control Cables | New Caledonia |
Please click here for more project info.
↑